Brass extruded rods

Brass extruded rods

Product Overview

Material :

  • Brass IS-319 Grade-I & Brass IS-319 Grade-II, CuZn39Pb3, C 36000 Any Special brass material Composition as per Customer Requirement

Size :

  • OD :8.00-110,00mm (Circumscribed Diameter)
  • ID :8.00- 130.00mm
  • Length: Max 16ft
  •  Other more other size as per requirement

Function :

  • Brass Rods are available in various standards including DIN 1756 Brass Round Rods, DIN 1782 Brass Rods, DIN 17660 Brass Rods, DIN 17672 Brass Rods, DIN 1761 Square Brass Rods and more.

CODE NO.

COMMON NAME

COMPOSITIONS
Cu% Zn% Pb% Sn% Al% Fe%
C26000(260) Cartridge Brass 68.5-71.5% Remain < 0.07% < 0.05% N/A < 0.005%
C27000(270) Yellow Brass 64.5-68.5% Remain < 0.09% < 0.05% N/A < 0.07%
C27000(272) Common Brass(63/37) 62-65% Remain < 0.07% < 0.05% N/A < 0.05%
C28000(280) Muntz Metal 59-63% Remain < 0.07% < 0.10% N/A < 0.05%
C33000(330) Low Lead Brass 65-68% Remain 0.5-1.5% < 0.05% N/A < 0.05%
C35300(353) High Leaded Brass 31-63% Remain 1.5-2.5% < 0.10% N/A < 0.05%
C36000(360) Free Cutting Brass 60.5-63.5% Remain 2.5-3.7% < 0.10% N/A < 0.35%
C44300 Admiralty Brass 70-73% Remain < 0.07% 0.9-1.2% N/A < 0.06%
C48500 Naval Brass 59-62% Remain < 0.07% 0.5-1.0% N/A < 0.35%
C68700 Aluminium Brass 76-79% Remain < 0.07% < 0.05% 1.9-2.5% < 0.06%
Have a Look
quick contact: