Gun Metal Bushings, also known as Red Brass or Bronze Bushings, are high-quality bearing components made from an alloy of copper, tin, and zinc. This combination creates a dense, strong, and corrosion-resistant material suitable for heavy-duty mechanical applications. Known for their excellent wear resistance, low friction properties, and ability to perform under harsh environments, gun metal bushings have been a trusted choice for engineering and industrial use for decades. They are particularly valued in marine, automotive, and machinery sectors where durability and reliability are critical.
APPLICATIONS......
Marine Industry : Ship propeller shafts, rudder bearings, and underwater equipment due to high corrosion resistance in seawater.
Automotive & Heavy Vehicles : Suspension systems, steering mechanisms, and brake components for smooth operation and long life.
Construction Equipment : Load-bearing joints, pivot points, and rotating arms subjected to high loads.
Industrial Machinery : Gearboxes, pumps, compressors, and turbines for reduced wear and consistent performance.
Hydraulic Systems : Cylinder guides and sealing components where dimensional stability and strength are essential..
FUNCTIONS......
High Wear Resistance : Extends operational life even in demanding load and speed conditions.
Corrosion Resistance : Performs exceptionally well in wet, humid, or saline environments.
Self-Lubricating Properties : Reduces the need for frequent lubrication, minimizing maintenance downtime.
Excellent Machinability : Allows precise manufacturing to meet specific tolerances.
Dimensional Stability : Maintains shape and performance over long periods under operational stress.
|
CODE NO. |
COMMON NAME |
COMPOSITIONS | ||||||||||
| Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | P% | Al% | Mn% | Si% | Sb% | ||
| C90500 | Gun Metal | 86-89 | 5-7 | 1-3 | 2-3 | 0.3O | - | 0.05 | 0.01 | - | - | 0.1O |
| C92410 | LTB-1 | Rem. | 6-8 | 1.5-3.5 | 1.5-3 | 0.3O | 2.OO | - | 0.01 | - | 0.01 | 0.3O |
| C83600 | LTB-2 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2.OO | - | 0.01 | - | 0.02 | 0.4O |
| LTB-3 | LTB-3 | Rem. | 6-8 | 9-11 | 0.75 | 0.35 | 2.OO | - | - | - | 0.02 | 0.5O |
| C93800 | LTB-4 | Rem. | 6-8 | 14-16 | 0.75 | 0.35 | 2.OO | - | 0.01 | - | 0.02 | 0.5O |
| C90200 | Tin Bronze | 91-94 | 6-8 | 0.3O | 0.5O | 0.2O | 0.5O | 0.05 | 0.005 | - | 0.005 | 0.2O |
| C86300 | Mn. Bronze | 60-66 | 0.2O | 0.2O | 22-28 | 2-4 | 1.OO | - | 5-7 | 2.5-5 | - | - |
| C62500 | Alu. Bronze | Rem. | - | - | - | 3.5-5.5 | - | - | 12.5-13.5 | 2.OO | - | - |
| C64210 | Alu.Silicone | Rem. | 0.2O | 0.05 | 0.5O | 0.3O | 0.25 | - | 6.30-7 | 0.1O | 1.5-2 | - |
| C63200 | Ni.Alu.Bronze | Rem. | - | 0.02 | - | 3.5-4.3 | 4-4.8O | - | 8.7-9.5 | 1.20-2 | 0.1O | - |
| C34500 | Leaded Brass | 62-65 | - | 1.5-2.5 | Rem. | 0.15 | - | - | - | - | - | - |
| C52400 | Phosp.Bronze | Rem. | 9-11 | 0.05 | 0.2O | 0.1O | - | 0.03-0.35 | - | - | - | - |
| C87300 | Silicon Bronze | 92-94 | - | 0.09 | 0.25 | 0.2O | - | - | - | 0.8-1.5 | 3.5-4.5 | - |


